*18 CU FT 120V Residential Refrigerator w/Inverter or 18 CU FT 4-Door RV Refrigerator
UVW (Unloaded Vehicle Weight)* | 12,730 |
Dry Hitch Weight* | 1,820 |
Dry Axle Weight* | 10,910 |
NCC (Net Carrying Capacity) | 2,870 |
GVWR | 15,600 |
Interior Height | 76" |
Exterior Height | 12' 11" |
Exterior Width | 101" |
Exterior Length** | 39' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |