| UVW (Unloaded Vehicle Weight)* | 10,410 |
| Dry Hitch Weight* | 1,880 |
| Dry Axle Weight* | 8,530 |
| NCC (Net Carrying Capacity) | 4,830 |
| GVWR | 15,240 |
| Interior Height | 92" |
| Exterior Height | 13' 3" |
| Exterior Width | 96" |
| Exterior Length | 40' 4" |
| Refrigerator (Cubic Feet) | 6 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 75 |
| Waste Water Cap. (Gal.) | 57 |
| Gray Water Cap. (Gal.) | 57 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15" |
| Awning | 20' w/10' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|