| UVW (Unloaded Vehicle Weight)* | 6,720 |
| Dry Hitch Weight* | 1,270 |
| Dry Axle Weight* | 5,450 |
| NCC (Net Carrying Capacity) | 2,080 |
| GVWR | 8,800 |
| Interior Height | 78" |
| Exterior Height (with A/C) | 10' 5 ½" |
| Exterior Width | 100" |
| Exterior Length | 35' 9" |
| Refrigerator (Cubic Feet) | 6 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 95 |
| Waste Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | 25 |
| Tire Size | 15" |
| Awning | 20' |
| Platform | N/A |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|