Venom V-Series V2913DK

UVW (Unloaded Vehicle Weight)* | TBD |
Dry Hitch Weight* | TBD |
Dry Axle Weight* | TBD |
NCC (Net Carrying Capacity) | TBD |
GVWR | TBD |
Interior Height | 102" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 101" |
Exterior Length** | 33' 3" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity | 116 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear wall.