no script

2021 Sportsmen® LE Travel Trailer Specifications

231BHKLE

241RKLE

251RLLE

261RLLE

281BHKLE

301RKLE

303KBLE

312FKLE

332BHKLE

333KBKLE

UVW (Unloaded Vehicle Weight)* 5,020 5,450 5,370 5,900 6,390 6,610 7,550 7,180 7,360 8,130
Dry Hitch Weight* 710 540 730 750 750 890 950 970 870 1,280
Dry Axle Weight* 4,310 4,910 4,640 5,150 5,640 5,720 6,600 6,210 6,490 6,850
CCC (Cargo Carrying Capacity) 980 1,550 1,630 1,100 1,610 1,390 1,250 1,620 1,440 1,865
GVWR 6,000 7,000 7,000 7,000 8,000 8,000 8,800 8,800 8,800 9,995
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 4" 10' 8" 10' 8" 10' 7" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 5" 28' 2" 28' 7" 30' 8" 32' 1" 34' 5" 34' 7" 35' 5" 37' 3" 38'
Refrigerator (Cubic Feet) 7 7 7 7 7 7 7 7 7 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 32 32 64 64 32 64 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 15" 15" 15" 15" 15" 15"
Awning 18' 19' 18' 15' 20' 19' 12'/11' opt. 19' 20' 12'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.