Fifth WheelsTravel TrailersToy HaulersHomeNewsBrochuresCompany HistoryContact Us
Sportsmen HomeDealer LocatorPhoto GalleryDécor ColorsFloorplansSpecificationsFeaturesFeaturesNew 2010

2010 Sportsmen® Specifications

Click Here For
Toy Hauler
Specifications
Click Here For
Classic
Specifications
Travel Trailers S202RB S202SRB S221FL S242BH S242SBH S261RK S272BH S280BH S280RL
UVW (Unloaded Vehicle Weight) 3380 3730 3690 3910 4300 4970 4290 5070 5110
Dry Hitch Weight 380 430 470 450 540 380 480 540 530
Dry Axle Weight 3000 3300 3220 3460 3760 4590 3810 4530 4580
NCC (Net Carrying Capacity) 1620 1270 1310 2090 1700 2030 2710 1930 1890
GVWR 5000 5000 5000 6000 6000 7000 7000 7000 7000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 22'5" 22'5" 23'11" 26'6" 26'6" 28'7" 30' 29'1" 29'7"
Refrigerator (cu. feet) 5 5 5 5 5 5 5 5 5
Water Heater Cap. (gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (gal.) 30 30 30 30 30 40 30 40 40
Waste Water Cap. (gal.) 32 32 32 32 32 32 32 32 32
Gray Water Cap. (gal.) 32 32 32 32 32 64 32 32 32
LP Gas Cap. (lbs.) 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000's) 16 16 20 20 20 25 20 25 25
Tire Size 14" 14" 14" 14" 14" 14" 14" 14" 14"
Awning 12' 12' 12' 15' 14' 16' 15' 15' 15'

 

Travel Trailers S290RBS S290KB S290RE S310FK S310RKS S314BH S318BH S321BH
UVW (Unloaded Vehicle Weight) 5180 6590 5700 7300 6560 5600 5800 7010
Dry Hitch Weight 560 740 520 1250 550 550 480 730
Dry Axle Weight 4620 5850 5180 6050 6010 5050 5320 6280
NCC (Net Carrying Capacity) 1820 2210 1900 1500 2240 1620 1420 1790
GVWR 7000 8800 7600 8800 8800 7220 7220 8800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 30'6" 33'10" 32'6" 33'9" 33'9" 32'8" 31'11" 34'6"
Refrigerator (cu. feet) 5 5 5 5 5 5 5 5
Water Heater Cap. (gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (gal.) 40 40 40 40 40 30 30 40
Waste Water Cap. (gal.) 32 32 32 32 32 32 32 32
Gray Water Cap. (gal.) 32 32 32 64 64 32 32 32
LP Gas Cap. (lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000's) 25 25 25 30 30 30 30 30
Tire Size 14" 15" 15" 15" 15" 15" 15" 15"
Awning 16' 17' 18' 16' 16' 16' 16' 16'

 

Fifth Wheels S235RK S245RL2 S256BH S265RE
UVW (Unloaded Vehicle Weight) 5810 6680 6980 7050
Dry Hitch Weight 800 1160 1180 1510
Dry Axle Weight 5010 5520 5800 5540
NCC (Net Carrying Capacity) 1990 2120 1820 1950
GVWR 7800 8800 8800 9000
Interior Height 90" 90" 90" 90"
Exterior Width 96" 96" 96" 96"
Exterior Length 25'3" 27'6" 30' 30'9"
Refrigerator (cu. feet) 5 5 5 5
Water Heater Cap. (gal. G/E w/DSI) 6 6 6 6
Fresh Water Cap. (gal.) 40 40 40 40
Waste Water Cap. (gal.) 50 50 50 50
Gray Water Cap. (gal.) 96 64 57 57
LP Gas Cap. (lbs.) 40 40 40 40
Furnace BTUs (1,000's) 25 25 25 25
Tire Size 14" 15" 15" 15"
Awning 15' 17' 15' 12'

Click to View Trailer Life Magazine's Tow Rating Guides

VEHICLE LOADING - Every effort has been made to provide the greatest number of options for the recreational owner. Each owner is responsible to select loads allowing the recreational vehicle to remain within the manufacturer's specified chassis weight limits. Do not overload the recreational vehicle.

UNLOADED VEHICLE WEIGHT (UVW) - The typical weight of this trailer as built at the factory. The UVW does not include cargo, LP gas, fresh water, options or dealer-installed accessories.

GROSS VEHICLE WEIGHT RATING (GVWR) - The maximum permissible weight of the trailer, including the UVW plus passengers, all cargo, personal items, fluids, options and dealer-installed accessories. The GVRW is equal to or greater than the sum of the UVW and the NCC.

NET CARRYING CAPACITY (NCC) - The maximum weight of all passengers, personal items, fresh water, food, tools, LP gas, other cargo and dealer-installed accessories* that can be carried by the trailer. NCC is equal to or less than GVWR minus UVW.

* The addition of options will decrease the NCC.

It is important for your safety and enjoyment that your tow vehicle be adequately sized and equipped to tow and handle the GVWR of the RV you select. Review weights and rating of your tow vehicle and consult a competent advisor for questions or advice. Whether you are new to RVing or a seasoned veteran, get a feel for the performance of your tow vehicle and the RV together before heading out on the roadways. When you tow an RV, you must drive differently than you do when driving a single vehicle. Practice hooking up, driving, backing up and braking in a safe environment or seek out professional instruction. See specification chart above. KZ affixes a weight label to each new RV which lists weight information for that vehicle.

NOTE: This information is intended as a guide only. Weights of individual vehicles are approximate. Consult your Owner's Manual for complete loading, weighing and towing instructions. All weights may vary.

KZ ▪ 9270 West U.S. 20 ▪ Shipshewana, IN 46565
E-Mail: kz@kz-rv.comwww.kz-rv.com

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error in this literature.
Some items shown are not included as standard or optional equipment.

©2010 KZ

Sportsmen Home | 2010 Brochure | Dealer Locator | Photo Gallery | Décor Colors | Floorplans | Specifications | Features